$189,000
Bedroom(s): 2
Bathroom(s): 2
Square Footage: 1248
Year Built: 1965
MLS#: 11431406
Found in Dallas County on 6106 Llano in Dallas Texas, this property has 2 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1965 and is currently available at $189,000.
For more information about MLS #11431406 or other homes for sale in the 75214 area of Dallas, please contact Ken Jones by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | Ceiling Fans, N, Cable TV Available, High Speed Internet Available, Skylights, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities |
| Fireplace: | No Fireplaces |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Freestanding Range - Gas, Oven - Gas, Plumbed For Gas in Kitchen, Vent Mechanism, Eat-in Kitchen |
| Other Rooms: | 1 Living Area, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room |
| Parking/Garage: | No Carport Spaces, No Covered Spaces, No Garage, Rear |
| Planned Community: | Lakewood Heights |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Other |
| Stories: | 2 |
| Tax Amount: | $5,602 |
| Utilities: | City Sewer, City Water, Overhead Utilities, Underground Utilities |
| Water Source: | City Water |
| Listed By: | Nina Lassiter |
| Listing Courtesy Of: | Coldwell Banker Residential |
Lakewood Homes for Sale Dallas TX
27 Green Properties in Lakewood
View all Lakewood Environmentally Sound Homes for Sale in Dallas TX

Did You Know?
Mesquite is known as the “Rodeo Capital of Texas.” As of 2007, the population of Mesquite was 136,750. Mesquite is also home to the Mesquite Championship Rodeo, which operates from April to September. In 2001, the Mesquite Championship Rodeo had an attendance of 200,000 through the course of the season.





